COVID-19 Dashboard
The information below is being provided to our Charlotte community under the Michigan Department of Health and Human Services' Emergency Order Under MCL 333.2253 – Reporting of Confirmed and Probable Cases of COVID-19 at Schools. This information reflects those individuals that were on the campus of CPS while infectious with COVID-19. The information provided is the most current information reported to us by Barry Eaton District Health Department.
Last Updated April 16, 2021 (3:45pm)
COVID-19 RESOURCES & MITIGATION STRATEGIES
ACTIVE POSITIVE CASES
Weymouth Child Dev Ctr | 1 |
Galewood Early Elementary | 0 |
Parkview Elementary | 4 |
Washington Elementary | 3 |
Charlotte Upper Elementary | 6 |
Charlotte Middle School | 4 |
Charlotte High School | 13 |
Other Departments | 1 |
DISTRICT WIDE TOTAL | 32 |
ACTIVE PROBABLE CASES
Weymouth Child Dev Ctr | 0 |
Galewood Early Elementary | 0 |
Parkview Elementary | 0 |
Washington Elementary | 0 |
Charlotte Upper Elementary | 0 |
Charlotte Middle School | 0 |
Charlotte High School | 1 |
DISTRICT WIDE TOTAL | 1 |
CLOSED POSITIVE CASES
Weymouth Child Dev Ctr | 9 |
Galewood Early Elementary | 7 |
Parkview Elementary | 12 |
Washington Elementary | 2 |
Charlotte Upper Elementary | 7 |
Charlotte Middle School | 5 |
Charlotte High School | 26 |
Other Departments | 6 |
DISTRICT WIDE TOTAL | 74 |
CLOSED PROBABLE CASES
Weymouth Child Dev Ctr | 0 |
Galewood Early Elementary | 0 |
Parkivew Elementary | 0 |
Washington Elementary | 0 |
Charlotte Upper Elementary | 2 |
Charlotte Middle School | 0 |
Charlotte High School | 1 |
DISTRICT WIDE TOTAL | 3 |
